
Celebrate our legacy and support future athletic excellence as we aim to raise $100,000 on Blue Nation Giving Day in celebration of the 50th anniversary of varsity athletics at Wellesley College.
All gifts made during our Blue Nation Giving day fuel the incredible work of Friends of Athletics, allowing Wellesley to provide support for all of our varsity and club student-athletes.
Your support of Friends of Wellesley Athletics helped us raise over $110,000 for our varsity and club programs and student-athletes on Blue Nation Giving Day!
374 days ago by Miles Roberts
What a day! Your support of Blue Nation Giving Day has been nothing short of impressive. Havenโt made your gift yet? There is still time!

Every varsity and club sport has received a gift, unlocking a $2650 challenge gift from four-sport Wellesley Athletics Hall of Famer, Dr. Lisa Murphy '86!

In honor of the 50th Anniversary of varsity athletics, Catherine Chuday Feddersen '84, Kim Andrews Moore '84, Sally Saltzbart Minier '86 and Friends of Athletics Alumna Co-Chair Janet Krevolin โ84 gave $15,000 when we reached $50,000 in total gifts!

Congratulations to our Power Hour Winners!
๐ Varsity: Field Hockey | 22 Donors
๐ฅ Club: Ultimate Frisbee | 21 Donors

Youโre on the clock! The club and varsity teams with the most gifts between 12:30pm-1:30pm EST will each receive $500. Ready... GO!

We've passed 100 donors unlocking a $1,000 challenge gift from Director of Athletics, Bethany Ellis!

Doug & Eleni Wenners P'25 will give $5,000 if $5,000 is donated on Blue Nation Giving Day!

When every varsity and club sport receives a gift, it will unlock a $2,650 challenge gift from four-sport Wellesley Athletics Hall of Famer, Dr. Lisa Murphy '86!

We are on our way to 100 gifts and a $1,000 challenge gift from Director of Athletics, Bethany Ellis!

The varsity and club sport teams with the highest donor participation percentage on Blue Nation Giving Day will each receive $1,500! Second highest donor participation will each receive $500!
Celebrate our legacy and support future athletic excellence as we aim to raise $100,000 on Blue Nation Giving Day in celebration of the 50th anniversary of varsity athletics at Wellesley College.

Donors
View All DonorsClass | Donors | Raised ($) |
---|---|---|
1972 | 1 | $100 |
2025 | 3 | $30 |
1958 | 1 | $500 |
1991 | 11 | $1,154 |
2000 | 6 | $850 |
1952 | 0 | $0 |
1949 | 0 | $0 |
1946 | 0 | $0 |
1940 | 1 | $10 |
1969 | 0 | $0 |
1974 | 0 | $0 |
2006 | 1 | $150 |
2027 | 3 | $280 |
2018 | 5 | $555 |
1945 | 0 | $0 |
1992 | 2 | $150 |
CE/DS | 0 | $0 |
1948 | 0 | $0 |
1955 | 0 | $0 |
1950 | 0 | $0 |
1977 | 6 | $1,450 |
1975 | 2 | $300 |
1979 | 2 | $200 |
1971 | 0 | $0 |
1938 | 0 | $0 |
2015 | 2 | $125 |
1935 | 0 | $0 |
1996 | 5 | $825 |
1968 | 2 | $700 |
1951 | 0 | $0 |
1937 | 0 | $0 |
1959 | 0 | $0 |
1999 | 4 | $770 |
1939 | 0 | $0 |
1964 | 2 | $300 |
1967 | 0 | $0 |
1984 | 5 | $4,675 |
2013 | 6 | $180 |
1947 | 0 | $0 |
1998 | 2 | $100 |
1994 | 5 | $825 |
1957 | 0 | $0 |
1978 | 4 | $600 |
1981 | 5 | $1,280 |
2024 | 3 | $33 |
1953 | 1 | $100 |
1944 | 0 | $0 |
1941 | 0 | $0 |
1954 | 0 | $0 |
1936 | 0 | $0 |
2019 | 0 | $0 |
2002 | 1 | $150 |
2023 | 7 | $185 |
1986 | 3 | $1,300 |
2022 | 3 | $130 |
1987 | 11 | $2,791 |
2014 | 9 | $885 |
1966 | 0 | $0 |
2020 | 10 | $230 |
1962 | 1 | $100 |
1943 | 0 | $0 |
1956 | 1 | $56 |
1988 | 3 | $400 |
1970 | 1 | $50 |
1997 | 3 | $219 |
1976 | 2 | $150 |
1980 | 4 | $255 |
2012 | 4 | $165 |
2005 | 3 | $300 |
1961 | 2 | $125 |
2021 | 1 | $21 |
1963 | 0 | $0 |
2017 | 7 | $270 |
1960 | 1 | $50 |
2007 | 7 | $515 |
1965 | 0 | $0 |
2008 | 9 | $210 |
1985 | 3 | $350 |
1995 | 5 | $1,405 |
1993 | 4 | $850 |
1942 | 0 | $0 |
1990 | 4 | $11,150 |
2004 | 2 | $1,025 |
2026 | 11 | $110 |
1989 | 6 | $1,825 |
2001 | 2 | $160 |
2009 | 8 | $1,415 |
1982 | 4 | $375 |
2003 | 10 | $1,626 |
1983 | 10 | $10,595 |
2016 | 7 | $285 |
1973 | 10 | $1,998 |
2011 | 7 | $310 |
2010 | 8 | $355 |
Sport/Team | Donors | Raised ($) | Goal (Donors) | % |
---|---|---|---|---|
Rugby | 7 | $830 | 40 | 17.5% |
Nordic Ski | 3 | $80 | 75 | 4.0% |
Fencing | 19 | $1,151 | 65 | 29.2% |
Volleyball | 14 | $2,435 | 65 | 21.5% |
Cross Country | 14 | $4,575 | 55 | 25.5% |
Field Hockey | 44 | $4,784 | 70 | 62.9% |
Swimming & Diving | 21 | $1,395 | 95 | 22.1% |
Soccer | 20 | $9,146 | 70 | 28.6% |
Softball | 87 | $7,831 | 50 | 174.0% |
Friends of Wellesley College Athletics | 63 | $37,167 | 0 | |
Crew | 68 | $8,193 | 95 | 71.6% |
Squash | 5 | $680 | 65 | 7.7% |
Track & Field | 9 | $2,660 | 60 | 15.0% |
Water Polo | 4 | $155 | 50 | 8.0% |
Equestrian | 1 | $5 | 50 | 2.0% |
Archery | 5 | $230 | 45 | 11.1% |
Lacrosse | 8 | $3,525 | 75 | 10.7% |
Tennis | 24 | $3,349 | 55 | 43.6% |
Ultimate Frisbee | 56 | $2,142 | 75 | 74.7% |
Golf | 12 | $10,870 | 45 | 26.7% |
Basketball | 23 | $2,460 | 70 | 32.9% |









